Wakefield Park Raceway
2022
Round 3 : April 22 - 24
BATTERY WORLD AUSSIE RACING CARS
Race 4
 
PROVISIONAL SPLIT TIMES
Date: 24/04/22 Started at: 12:35:13
Event: R11 Laps: 12
Weather: Cloudy - Temp: 15.9C Starters: 24
Track: Dry - Temp: 23.5C Printed at: 12:58
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
5 Nicklaus LICHTENBERGER (NSW) (14th) 36 Joshua ANDERSON (NSW) (2nd)
1 27.006 24.861 25.321 102 1:17.188 1 24.794 24.599 25.024 66 1:14.417
2 18.807 24.533 25.328 164 1:08.668 2 18.501 24.045 24.461 161 1:07.007
3 30.536 24.527 24.845 163 1:19.908 3 18.269 23.981 24.262 162 1:06.512
4 18.461 24.364 24.827 162 1:07.652 4 18.289 23.939 24.286 162 1:06.514
5 19.031 25.114 24.532 162 1:08.677 5 18.360 23.876 24.118 163 1:06.354
6 19.248 24.862 24.526 163 1:08.636 6 18.233 24.017 24.162 164 1:06.412
7 18.502 24.357 24.671 162 1:07.530 7 18.134 23.971 24.174 163 1:06.279
8 18.233 24.785 24.510 162 1:07.528 8 18.141 24.142 24.182 162 1:06.465
9 18.478 24.431 24.672 160 1:07.581 9 18.181 24.117 24.161 163 1:06.459
10 19.013 24.555 25.803 163 1:09.371 10 18.083 24.087 24.253 163 1:06.423
11 18.716 24.249 24.594 159 1:07.559 11 18.159 23.867 24.145 164 1:06.171
12 18.530 24.956 25.025 162 1:08.511 12 18.087 23.985 24.152 164 1:06.224
   
7 Andrew LORGELLY (VIC) (21th) 41 Kody GARLAND (NSW) (6th)
1 29.840 26.838 25.742 127 1:22.420 1 24.251 24.898 25.509 28 1:14.658
2 19.176 26.547 25.392 162 1:11.115 2 18.637 24.310 24.447 163 1:07.394
3 19.718 25.098 25.245 163 1:10.061 3 18.835 24.556 24.483 161 1:07.874
4 19.268 25.617 25.738 160 1:10.623 4 18.836 24.972 24.921 160 1:08.729
5 19.354 25.376 24.897 161 1:09.627 5 18.600 24.460 24.533 162 1:07.593
6 19.017 25.966 25.108 162 1:10.091 6 18.516 24.216 24.543 161 1:07.275
7 19.046 24.934 24.962 163 1:08.942 7 18.553 24.328 24.482 163 1:07.363
8 18.892 25.341 24.953 160 1:09.186 8 18.865 24.216 24.516 159 1:07.597
9 18.909 25.137 26.876 159 1:10.922 9 18.616 24.261 24.461 161 1:07.338
10 19.658 34.979 25.905 150 1:20.542 10 18.602 24.824 24.464 160 1:07.890
11 19.401 25.686 24.852 160 1:09.939 11 18.441 24.320 24.813 160 1:07.574
12 19.063 24.834 24.970 159 1:08.867 12 18.780 24.610 24.683 159 1:08.073
   
9 Ryan REYNOLDS (NSW) (8th) 47 Troy JONES (NSW) (18th)
1 25.100 24.694 25.282 78 1:15.076 1 28.531 26.057 25.645 117 1:20.233
2 19.147 24.505 24.317 161 1:07.969 2 21.099 25.826 25.496 160 1:12.421
3 18.581 24.754 24.584 161 1:07.919 3 19.818 24.953 24.937 161 1:09.708
4 18.544 24.937 24.653 160 1:08.134 4 19.704 25.436 25.039 155 1:10.179
5 18.372 24.425 24.800 162 1:07.597 5 19.167 24.741 24.869 158 1:08.777
6 18.493 24.215 24.501 160 1:07.209 6 18.998 24.659 24.975 159 1:08.632
7 18.544 24.524 24.701 159 1:07.769 7 18.874 24.573 25.072 159 1:08.519
8 18.559 24.213 24.903 158 1:07.675 8 18.751 24.872 24.702 163 1:08.325
9 19.027 24.675 25.410 154 1:09.112 9 18.566 25.526 24.916 162 1:09.008
10 19.225 25.160 25.075 152 1:09.460 10 19.053 26.421 25.028 159 1:10.502
11 18.699 24.155 24.880 152 1:07.734 11 18.828 24.955 25.002 161 1:08.785
12 18.459 24.207 24.702 158 1:07.368 12 18.863 25.234 26.008 161 1:10.105
   
11 Leigh BOWLER (VIC) (16th) 48 Matt FORBES-WILSON (VIC) (11th)
1 25.872 25.430 24.682 95 1:15.984 1 29.272 26.573 25.056 132 1:20.901
2 18.748 25.261 25.770 164 1:09.779 2 19.543 24.216 24.105 164 1:07.864
3 31.406 24.459 24.694 162 1:20.559 3 18.888 24.311 24.357 163 1:07.556
4 18.387 24.782 24.713 163 1:07.882 4 18.691 24.673 24.172 162 1:07.536
5 18.845 25.009 24.390 162 1:08.244 5 19.169 24.458 24.261 161 1:07.888
6 19.802 25.828 24.700 163 1:10.330 6 19.502 24.421 24.405 161 1:08.328
7 18.652 24.969 24.488 160 1:08.109 7 18.838 25.072 24.558 161 1:08.468
8 18.376 24.539 24.578 160 1:07.493 8 18.655 24.537 24.400 160 1:07.592
9 18.336 24.556 24.770 161 1:07.662 9 18.623 24.328 24.468 162 1:07.419
10 18.963 25.351 24.603 161 1:08.917 10 18.517 24.298 25.583 161 1:08.398
11 18.631 24.551 24.479 161 1:07.661 11 18.506 24.241 24.497 158 1:07.244
12 18.417 24.645 24.762 162 1:07.824 12 18.634 24.222 24.163 163 1:07.019
   
14 Matt GOODING (QLD) (15th) 67 Rylan GRAY (QLD) (7th)
1 28.925 26.312 25.339 124 1:20.576 1 26.144 24.915 24.646 96 1:15.705
2 20.598 25.914 25.033 161 1:11.545 2 19.197 24.707 24.272 163 1:08.176
3 19.520 25.134 25.038 162 1:09.692 3 18.487 24.659 24.457 164 1:07.603
4 19.159 24.950 24.588 160 1:08.697 4 18.553 25.295 25.044 165 1:08.892
5 18.909 24.910 24.761 162 1:08.580 5 19.035 24.491 24.274 159 1:07.800
6 19.119 24.901 24.820 160 1:08.840 6 18.333 24.162 24.360 162 1:06.855
7 18.857 24.806 24.764 159 1:08.427 7 18.335 24.670 24.377 162 1:07.382
8 18.852 25.009 24.590 160 1:08.451 8 18.664 24.818 24.354 163 1:07.836
9 19.042 24.686 24.563 161 1:08.291 9 18.517 25.129 25.114 160 1:08.760
10 19.047 24.680 25.902 161 1:09.629 10 18.912 24.596 24.511 162 1:08.019
11 19.164 24.600 25.232 157 1:08.996 11 18.454 24.369 24.429 164 1:07.252
12 18.810 24.734 24.826 161 1:08.370 12 19.204 24.521 24.869 159 1:08.594
   
15 Adam CLARK (VIC) (22th) 78 Grant THOMPSON (NSW) (20th)
1 27.440 38.877 26.834 109 1:33.151 1 30.559 26.159 26.103 129 1:22.821
2 19.314 25.495 25.281 161 1:10.090 2 19.127 26.114 25.247 162 1:10.488
3 20.250 25.110 24.745 161 1:10.105 3 19.385 25.308 25.402 161 1:10.095
4 25.248 26.064 24.755 163 1:16.067 4 19.154 25.447 25.378 160 1:09.979
5 19.203 25.528 25.051 161 1:09.782 5 19.400 25.855 24.646 160 1:09.901
6 19.151 25.554 25.065 160 1:09.770 6 18.850 25.200 24.903 162 1:08.953
7 19.017 25.983 25.243 162 1:10.243 7 18.923 26.014 24.932 160 1:09.869
8 19.179 26.067 24.999 160 1:10.245 8 18.774 25.703 24.977 159 1:09.454
9 19.074 25.389 24.939 161 1:09.402 9 18.856 25.259 32.959 158 1:17.074
10 19.269 25.468 25.014 161 1:09.751 10 19.157 25.266 24.785 148 1:09.208
11 18.979 25.785 24.993 161 1:09.757 11 18.761 25.015 24.924 160 1:08.700
12 19.161 25.424 25.054 159 1:09.639 12 19.250 25.180 25.014 159 1:09.444
   
16 Joel HEINRICH (SA) (5th) 82 Cody McKAY (NSW) (12th)
1 27.162 24.921 24.856 116 1:16.939 1 28.130 25.849 24.594 115 1:18.573
2 18.530 24.779 25.721 164 1:09.030 2 18.776 24.627 24.468 165 1:07.871
3 20.105 24.494 24.292 163 1:08.891 3 19.858 24.829 24.705 161 1:09.392
4 18.268 24.106 24.157 165 1:06.531 4 18.785 24.346 24.638 161 1:07.769
5 18.452 25.308 24.415 167 1:08.175 5 19.025 24.461 24.521 162 1:08.007
6 18.511 24.551 24.122 168 1:07.184 6 19.079 24.646 24.560 161 1:08.285
7 18.214 23.961 24.025 167 1:06.200 7 18.692 29.694 24.809 162 1:13.195
8 18.345 24.333 24.025 168 1:06.703 8 19.082 24.476 24.788 158 1:08.346
9 18.497 24.070 24.064 165 1:06.631 9 18.929 24.585 24.785 158 1:08.299
10 18.302 24.430 24.062 168 1:06.794 10 18.987 24.481 24.890 158 1:08.358
11 18.133 23.893 24.076 167 1:06.102 11 18.784 24.567 24.889 158 1:08.240
12 18.321 24.675 25.073 167 1:08.069 12 18.936 24.585 25.060 159 1:08.581
   
25 Reece CHAPMAN (NSW) (4th) 86 Brett OSBORN (NSW) (23th)
1 24.541 24.542 26.060 79 1:15.143 1 28.021 25.454 24.653 107 1:18.128
2 18.898 24.310 24.253 157 1:07.461 2 18.367 24.674 25.267 166 1:08.308
3 18.536 24.601 24.277 165 1:07.414 3 1:15.094 26.027 24.783 166 2:05.904
4 18.729 24.832 24.385 164 1:07.946 4 18.471 24.422 24.519 158 1:07.412
5 18.500 24.264 24.477 164 1:07.241 5 18.513 25.253 24.562 162 1:08.328
6 18.344 24.361 25.596 162 1:08.301 6 18.683 24.498 24.742 163 1:07.923
7 18.748 24.399 24.287 157 1:07.434 7 18.518 24.600 24.550 159 1:07.668
8 18.548 24.183 24.427 163 1:07.158 8 18.852 24.788 24.550 160 1:08.190
9 18.415 24.100 24.301 165 1:06.816 9 18.480 24.795 24.677 166 1:07.952
10 18.359 24.275 24.347 163 1:06.981 10 18.985 27.195 26.032 165 1:12.212
11 18.365 24.321 24.459 165 1:07.145 11 18.548 24.685 24.525 162 1:07.758
12 18.353 24.808 24.619 163 1:07.780  
  91 Anthony DIMAURO (SA) (9th)
28 Kent QUINN (QLD) (13th) 1 25.638 24.960 24.877 87 1:15.475
1 28.277 26.289 25.404 118 1:19.970 2 19.021 24.505 24.485 162 1:08.011
2 18.862 24.796 24.945 161 1:08.603 3 18.584 24.730 24.546 162 1:07.860
3 19.379 24.770 24.996 160 1:09.145 4 18.509 24.591 25.429 162 1:08.529
4 18.837 25.061 24.691 163 1:08.589 5 18.502 24.294 24.471 160 1:07.267
5 18.854 25.534 25.278 161 1:09.666 6 18.460 24.425 24.383 162 1:07.268
6 18.967 24.952 24.919 160 1:08.838 7 18.592 24.404 24.439 160 1:07.435
7 18.876 25.259 24.771 162 1:08.906 8 18.920 24.338 24.492 162 1:07.750
8 19.030 24.781 24.922 162 1:08.733 9 19.000 24.407 25.751 160 1:09.158
9 19.030 24.888 24.935 162 1:08.853 10 18.771 24.609 24.611 160 1:07.991
10 18.624 24.683 25.092 162 1:08.399 11 18.519 24.450 24.762 159 1:07.731
11 18.949 25.323 25.233 161 1:09.505 12 18.799 24.619 25.200 161 1:08.618
12 18.959 25.410 25.218 159 1:09.587  
  96 Jeff WATTERS (VIC) (17th)
30 Tom HAYMAN (NSW) (1st) 1 28.759 26.188 25.711 124 1:20.658
1 23.808 23.982 24.146 30 1:11.936 2 20.129 25.632 24.689 164 1:10.450
2 18.405 23.852 24.086 161 1:06.343 3 19.514 25.155 24.571 162 1:09.240
3 18.312 23.857 24.141 161 1:06.310 4 18.976 25.306 24.750 162 1:09.032
4 18.478 23.930 24.195 162 1:06.603 5 18.964 25.266 24.910 161 1:09.140
5 18.381 23.839 24.190 162 1:06.410 6 18.951 25.348 25.288 162 1:09.587
6 18.276 23.804 24.214 162 1:06.294 7 19.117 25.068 24.723 163 1:08.908
7 18.297 23.809 24.145 162 1:06.251 8 18.760 25.774 24.726 162 1:09.260
8 18.299 23.941 24.087 162 1:06.327 9 18.769 26.358 25.230 162 1:10.357
9 18.389 23.874 24.184 162 1:06.447 10 18.868 25.400 24.858 161 1:09.126
10 18.317 23.910 24.206 162 1:06.433 11 18.873 25.038 25.080 163 1:08.991
11 18.328 23.974 24.089 162 1:06.391 12 18.819 25.640 25.718 162 1:10.177
12 18.337 23.930 24.293 163 1:06.560  
  99 Mark TARRANT (ACT) (DNF)
32 Courtney PRINCE (VIC) (10th) 1 29.109 26.506 25.540 129 1:21.155
1 26.353 25.038 25.370 88 1:16.761 2 19.799 25.838 25.733 163 1:11.370
2 18.551 24.947 24.871 162 1:08.369 3 19.578 25.096 25.176 157 1:09.850
3 18.248 24.267 24.414 165 1:06.929 4 19.446 25.890 25.348 155 1:10.684
4 18.452 24.702 25.269 166 1:08.423 5 19.128 24.973 24.692 158 1:08.793
5 19.153 25.428 24.777 160 1:09.358 6 20.181 26.430 25.134 158 1:11.745
6 18.429 24.783 24.740 166 1:07.952  
7 18.621 24.732 25.295 163 1:08.648 100 Ryder QUINN (QLD) (19th)
8 18.440 24.655 24.539 165 1:07.634 1 26.748 24.763 24.999 102 1:16.510
9 18.789 25.026 24.679 163 1:08.494 2 18.611 24.733 24.553 163 1:07.897
10 18.588 24.582 24.953 159 1:08.123 3 18.604 24.303 24.466 164 1:07.373
11 18.154 24.526 24.527 163 1:07.207 4 18.451 24.728 25.432 164 1:08.611
12 18.349 24.393 24.389 163 1:07.131 5 19.035 25.426 24.587 157 1:09.048
  6 18.488 24.997 24.844 162 1:08.329
  7 18.875 24.465 25.052 158 1:08.392
  8 18.560 24.501 24.700 161 1:07.761
  9 18.784 25.025 24.861 160 1:08.670
  10 18.801 24.507 49.443 157 1:32.751
  11 19.656 24.713 24.867 141 1:09.236
  12 18.810 24.470 24.738 159 1:08.018
   
  117 Lachlan WARD (NSW) (3rd)
  1 24.892 24.603 25.289 64 1:14.784
  2 18.669 24.451 24.349 166 1:07.469
  3 19.153 24.663 24.394 164 1:08.210
  4 18.620 24.755 24.463 164 1:07.838
  5 18.335 24.276 24.465 161 1:07.076
  6 18.359 24.146 25.560 163 1:08.065
  7 18.267 24.348 24.464 163 1:07.079
  8 18.380 24.071 24.366 161 1:06.817
  9 18.489 24.044 24.374 159 1:06.907
  10 18.631 23.980 24.356 160 1:06.967
  11 18.314 24.079 24.387 162 1:06.780
  12 18.450 24.037 24.317 164 1:06.804

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams